![]() |
|
| Nemesis Darkserius | Human - Death Knight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/01/10 | Reina de Sangre | 40 | 9845 | |
| 05/30/10 | Toravon | 40 | 9805 | |
| 05/30/10 | Profesor Putricidio | 40 | 9765 | |
| 05/27/10 | Tuetano, Susurramuerte, Barco, Libramorte, Panzachancro, Caraputrea, Valthiria. | 100 | 9725 | |
| 05/25/10 | 30 | 9625 | ||
| 05/19/10 | Tuetano, Susurramuerte, Barco, Libramorte, Panzachancro y Caraputrea. | 90 | 9595 | |
| 05/18/10 | Principes de Sangre, Reina de Sangre. | 50 | 9505 | |
| 05/17/10 | Toravon, Trys Sindragosa - 23% | 40 | 9455 | |
| 05/06/10 | Caminasueños, Caraputrea. | 50 | 9415 | |
| 04/25/10 | Toravon | 40 | 9365 | |
| 04/22/10 | Festergut+Rotface+Valithria | 70 | 9325 | |
| 04/21/10 | Tuetano, Susurramuerte, Barco y Libramorte. | 70 | 9255 | |
| 04/20/10 | Asistencia | 100 | 9185 | |
| 04/08/10 | Caraputrea | 40 | 9085 | |
| 04/07/10 | Tuetano, Susurramuerte, Barco, Libramorte, Panzachancro. | 80 | 9045 | |
| 04/06/10 | Principes de Sangre | 40 | 8965 | |
| 04/05/10 | Tuetano, Susurramuerte, Barco, Libramorte, Panzachancro. | 80 | 8925 | |
| 02/02/10 | Blood Prince Council (FIRST KILL!!) + Trys Blood-Queen Lana'thel | 60 | 8845 | |
| 02/01/10 | Trys Concilio de Sangre (26%) | 40 | 8785 | |
| 01/31/10 | Anub'arak+Deathwhisper+Gunship+Saurfang | 80 | 8745 | |
| 01/17/10 | Trial of the Crusader full + Gunship Battle | 100 | 8665 | |
| 01/13/10 | Raid Over | 100 | 8565 | |
| 12/13/09 | Asistencia (Raid Over) | 100 | 8465 | |
| 12/09/09 | Cruzado Completo | 90 | 8365 | |
| 12/02/09 | Trial of the crusader | 90 | 8275 | |
| 11/30/09 | Archavon's vault + Trys Yogg Saron | 70 | 8185 | |
| 11/26/09 | Trial of the Crusader + Onyxia | 90 | 8115 | |
| 11/25/09 | Raid Over (faltaron 5) | 100 | 8025 | |
| 11/24/09 | 100 | 7925 | ||
| 11/22/09 | Twin Val'kyr + Anub'Arak + Trys Yogg Saron | 60 | 7825 | |
| 11/19/09 | Icehowl + Jaraxxus + Faction champions + Trys Icehowl (Hero) | 70 | 7765 | |
| 11/18/09 | Archavon's Vault + Onyxia + Trys Yogg Saron | 80 | 7695 | |
| 11/16/09 | Raid Over (Faltaron 5) | 100 | 7615 | |
| 11/12/09 | Raid Over (se montan dos R10) | 100 | 7515 | |
| 10/04/09 | Gral. Vezax (FIRST KILL!!) | 65 | 7415 | |
| 09/28/09 | Onyxia (FIRST KILL!!) + Thorim + Mimiron | 85 | 7350 | |
| 09/27/09 | Leviathan + Deconstructor + Kologarn + Auriaya + Hodir + Freya | 100 | 7265 | |
| 09/23/09 | Northrend Beasts + Lord Jaraxxus + Koralon + Emalon | 75 | 7165 | |
| 09/17/09 | The Siege of Ulduar + Kologarn + Auriaya | 90 | 7090 | |
| 09/16/09 | Raid Over, baja asistencia. | 100 | 7000 | |
| 09/15/09 | Raid Over (faltaron 5) | 100 | 6900 | |
| 09/14/09 | Trys Faction Champions | 35 | 6800 | |
| 09/13/09 | Iron Council, Auriaya, Kologarn, Hodir, Mimiron, Koralon, Emalon, Archavon | 115 | 6765 | |
| 09/10/09 | The Siege of Ulduar | 75 | 6650 | |
| 09/09/09 | Northend Beast + Lord Jaraxxus + Trys Champions | 50 | 6575 | |
| 09/08/09 | Raid Over (problemas para entrar al sever) | 20 | 6525 | |
| 09/07/09 | Koralon (First Kill) + Emalon + Archavon + Trys Faction Champions | 90 | 6505 | |
| 09/02/09 | The Siege of Ulduar + Kologarn + Auriaya + Hodir | 100 | 6415 | |
| 08/03/09 | Emalon + Archavon + Ignis + Iron Council + Mimiron | 80 | 6315 | |
| 07/29/09 | Leviathan + Razorscale + Deconstructor + Kologarn + Auriaya + Hodir | 95 | 6235 | |
| 07/22/09 | Leviathan + Razorscale + XT002 + Kologarn + Auriaya + Hodir | 95 | 6140 | |
| 07/20/09 | Freya Down!! | 40 | 6045 | |
| 07/14/09 | Mimiron DOWN!! (First Kill) + trys Gral. Vezax | 65 | 6005 | |
| 07/12/09 | Thorim + Emalon + Archavon | 65 | 5940 | |
| 07/01/09 | The Siege of Ulduar + Kologarn + Iron Council | 95 | 5875 | |
| 06/29/09 | Thorim DOWN!! + trys Freya | 65 | 5780 | |
| 06/28/09 | Trys Thorim + Freya | 40 | 5715 | |
| 06/27/09 | Auriaya, Hodir + Trys Thorim (18% arf, arf) | 50 | 5675 | |
| 06/21/09 | Archavon vault + Trys Thorim | 60 | 5625 | |
| 06/18/09 | Iron Council + Auriaya + Hodir | 60 | 5565 | |
| 06/17/09 | The Siege of Ulduar + Kologarn | 85 | 5505 | |
| 06/16/09 | Trys Thorim (48% arf, arf) | 35 | 5420 | |
| 06/14/09 | Hodir + trys Thorim | 50 | 5385 | |
| 06/10/09 | The Siege of Ulduar (4 bosses) | 75 | 5335 | |
| 06/08/09 | Hodir DOWN!! + trys Thorim | 65 | 5260 | |
| 06/07/09 | Auriaya + Trys Hodir (16% arf, arf) | 50 | 5195 | |
| 06/03/09 | The Siege of Ulduar (4 bosses) | 75 | 5145 | |
| 06/02/09 | Trys Hodir | 30 | 5070 | |
| 06/01/09 | Auriaya DOWN!! | 60 | 5040 | |
| 05/31/09 | XT-002 Deconstructor + Kologarn + Iron Council + Trys Auriaya | 70 | 4980 | |
| 05/28/09 | Emalon + Leviathan + Razorscale + Ignis | 70 | 4910 | |
| 05/26/09 | Assembly of Iron DOWN!! | 60 | 4840 | |
| 05/25/09 | Kologarn DOWN!! | 60 | 4780 | |
| 05/24/09 | Trys Kologarn + Wintergrasp | 50 | 4720 | |
| 05/20/09 | Leviathan + Razorscale + Ignis | 70 | 4670 | |
| 05/19/09 | Emalon + Malygos | 50 | 4600 | |
| 05/18/09 | Military Q + Frostwyrm Lair | 80 | 4550 | |
| 05/17/09 | Flame Leviathan | 50 | 4470 | |
| 05/10/09 | Spiders Q + Plague Q + Abobinations Q - Thaddius | 120 | 4420 | |
| 05/06/09 | Leviathan + Trys Razorscale | 40 | 4300 | |
| 05/04/09 | XT-002 Deconstructor (First Kill) | 60 | 4260 | |
| 05/03/09 | Emalon (first Kill) + Razorscale (First Kill) + Trys Deconstructor | 100 | 4200 | |
| 04/30/09 | Raid Over (faltaron 5 DPS) | 20 | 4100 | |
| 04/29/09 | Leviathan + trys Razorscale | 40 | 4080 | |
| 04/23/09 | Trys Razorscale | 30 | 4040 | |
| 04/21/09 | Conquista de invierno (trys) | 35 | 4010 | |
| 04/20/09 | Trys Razorscale | 35 | 3975 | |
| 04/19/09 | Trys a Razorscale | 35 | 3940 | |
| 04/16/09 | Flame of Leviathan FIRST KILL | 60 | 3905 | |
| 04/15/09 | Server Down en Ulduar... | 20 | 3845 | |
| 04/14/09 | Saphhiron + Thaddius + EoE + OS | 65 | 3825 | |
| 04/13/09 | Military Q + Abobinations Q | 100 | 3760 | |
| 04/12/09 | Conquista de Invierno (por hacer algo) | 25 | 3660 | |
| 04/08/09 | Spiders Q + Plague Q | 100 | 3635 | |
| 04/07/09 | Sartharion | 30 | 3535 | |
| 04/06/09 | Malygos + Trys Sartharion 2D | 40 | 3505 | |
| 04/05/09 | Thaddius + Sapphiron + Kel'Thuzad | 60 | 3465 | |
| 04/01/09 | Spiders Q + Military Q | 90 | 3405 | |
| 03/31/09 | Sartharion +1d (trys con 2D) | 40 | 3315 | |
| 03/30/09 | Sartharion +2D trys | 30 | 3275 | |
| ... found 143 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 06/02/10 | 5 Saronitas | -250 | |
| 09/27/09 | Asistencia parcial | -40 | |
| 06/15/09 | Compra 3 orbes del banco (100 DKPs c/u) | -300 | |
| 02/05/09 | Cambio de Main | -400 | |
| 01/05/09 | Sólo suma Sartharion | -110 | |
| ... found 5 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
13 (50%)
|
|
19 (23%)
|
|
6 (75%)
|
|
39 (68%)
|
|
7 (88%)
|
|
10 (29%)
|
|
46 (51%)
|
|
3 (60%)
|
|
|
|
||
|---|---|---|
|
|