![]() |
|
| Nemesis Baelin | Night Elf - Hunter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/31/10 | Principes, Sindragosa First Kill. | 70 | 330 | |
| 05/30/10 | Toravon | 40 | 260 | |
| 05/30/10 | Profesor Putricidio | 40 | 220 | |
| 05/27/10 | Tuetano, Susurramuerte, Barco, Libramorte, Panzachancro, Caraputrea, Valthiria. | 100 | 180 | |
| 05/25/10 | 30 | 80 | ||
| 05/24/10 | Reina de Sangre. Valthiria | 50 | 50 | |
| 01/13/10 | Raid Over | 100 | 0 | |
| 01/12/10 | Onyxia+Semanal+Trys Colmillosaurio | 50 | -100 | |
| 01/11/10 | Twin Val'Kyr + Anub'arak + trys Saurfang | 55 | -150 | |
| 01/10/10 | PdC 3/5+FK Susurramuerte+FK Barco+Trys Colmisaurio | 125 | -205 | |
| 01/07/10 | Lord Tuétano+Trys Susurramuerte (35%) | 50 | -330 | |
| 01/05/10 | Faltan 6 | 100 | -380 | |
| 01/03/10 | PdC Limpio + Semanal Remendejo | 100 | -480 | |
| 12/30/09 | First Kill Lord Tuétano+Trys Susurramuerte | 70 | -580 | |
| 12/23/09 | Leviatán+Tajoescama+Pulls ICC | 60 | -650 | |
| 12/13/09 | Asistencia (Raid Over) | 100 | -710 | |
| 12/09/09 | Heroica semanal (malygos) + Onyxia | 55 | -810 | |
| 12/09/09 | Cruzado Completo | 90 | -865 | |
| 12/02/09 | Trial of the crusader | 90 | -955 | |
| 11/30/09 | Archavon's vault + Trys Yogg Saron | 70 | -1045 | |
| 11/26/09 | Trial of the Crusader + Onyxia | 90 | -1115 | |
| 11/25/09 | Raid Over (faltaron 5) | 100 | -1205 | |
| 11/24/09 | 100 | -1305 | ||
| 11/22/09 | Twin Val'kyr + Anub'Arak + Trys Yogg Saron | 60 | -1405 | |
| ... found 24 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/11/10 | 50 | 0 | ||
| 01/03/10 | 50 | -50 | ||
| 01/03/10 | 355 | -100 | ||
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
6 (86%)
|
|
|
|
||
|---|---|---|
|
|