Filter:  
  Name Earned Spent Adjustment Current Last Raid Last 30 Days Lifetime
1 Juninor 19920 17730 -135 2055 06/01/10 0 % (0) 93 % (294)
2 Nescafee 19570 17625 -1750 195 06/01/10 0 % (0) 88 % (277)
3 Fermanagh 18575 16451 -530 1594 05/31/10 0 % (0) 87 % (275)
4 Saphirus 17110 15405 -1190 515 06/01/10 0 % (0) 80 % (253)
5 Wakaru 15790 13935 -1100 755 06/01/10 0 % (0) 75 % (235)
6 Slara 14525 13881 -245 399 05/31/10 0 % (0) 69 % (218)
7 Yoshimi 15910 13481 -230 2199 02/21/10 0 % (0) 72 % (227)
8 Ildha 15775 12945 -1289 1541 06/01/10 0 % (0) 75 % (237)
9 Kyaryn 12760 10801 -20 1939 06/01/10 0 % (0) 62 % (194)
10 Frugeeri 13175 10180 0 2995 06/01/10 0 % (0) 63 % (200)
11 Elsyra 10762 9714 -15 1033 06/01/10 0 % (0) 61 % (193)
12 Exeter 10955 9635 -15 1305 06/01/10 0 % (0) 52 % (165)
13 Shauri 11155 9460 0 1695 05/30/10 0 % (0) 53 % (166)
14 Meegosh 11535 9010 -35 2490 06/01/10 0 % (0) 56 % (177)
15 Darkserius 9845 6996 -1100 1749 06/01/10 0 % (0) 45 % (143)
16 Dreya 10005 6790 0 3215 05/31/10 0 % (0) 47 % (149)
17 Myrmidom 7250 6340 0 910 06/01/10 0 % (0) 35 % (111)
18 Tamao 5635 4320 0 1315 06/01/10 0 % (0) 29 % (92)
19 Chòper 5400 4275 -250 875 04/29/10 0 % (0) 25 % (80)
20 Fobic 6850 4001 -235 2614 03/14/10 0 % (0) 30 % (94)
21 Thaliön 4110 3565 0 545 06/01/10 0 % (0) 22 % (69)
22 Nahuzor 4150 3565 0 585 05/25/10 0 % (0) 23 % (71)
23 Qadess 4950 3425 -25 1500 06/01/10 0 % (0) 27 % (84)
24 Midory 4055 3015 0 1040 06/01/10 0 % (0) 37 % (118)
25 Cambiaformas 3835 2885 0 950 05/10/10 0 % (0) 21 % (65)
26 Khonos 3230 2675 0 555 06/01/10 0 % (0) 17 % (54)
27 Gromph 3400 2476 0 924 05/25/10 0 % (0) 54 % (171)
28 Quyna 4290 2320 -750 1220 05/30/10 0 % (0) 22 % (70)
29 Garbie 3340 2115 0 1225 06/01/10 0 % (0) 18 % (57)
30 Enrok 2080 1210 0 870 06/01/10 0 % (0) 12 % (37)
31 Hyppie 2235 1160 0 1075 04/15/10 0 % (0) 11 % (36)
32 Armageddön 1960 1140 0 820 06/01/10 0 % (0) 11 % (35)
33 Ferumbras 2150 800 0 1350 06/01/10 0 % (0) 11 % (36)
34 Armeis 2770 655 0 2115 04/14/10 0 % (0) 15 % (46)
35 Lafac 2040 355 0 1685 06/01/10 0 % (0) 11 % (35)
36 Akkari 1470 260 0 1210 06/01/10 0 % (0) 46 % (146)
37 Tsugumi 1030 200 0 830 05/10/10 0 % (0) 6 % (19)
38 Manyigu 1000 200 -50 750 06/01/10 0 % (0) 18 % (58)
39 Örión 1200 150 0 1050 05/20/10 0 % (0) 7 % (21)
40 Xxespectro 1300 100 -20 1180 05/20/10 0 % (0) 6 % (19)
41 Cathal 580 100 0 480 06/01/10 0 % (0) 3 % (9)
42 Syrius 1010 50 0 960 05/31/10 0 % (0) 5 % (17)
43 Aldalasas 1270 50 0 1220 06/01/10 0 % (0) 8 % (24)
44 Keysen 100 0 0 100 05/27/10 0 % (0) 0 % (1)
45 Baelin 330 0 0 330 05/31/10 0 % (0) 8 % (24)
46 Nekkor 170 0 0 170 05/25/10 0 % (0) 4 % (13)
47 Pirotes 205 0 0 205 03/21/10 0 % (0) 2 % (5)
... found 47 members