Filter:  
  Name Earned Spent Adjustment Current Last Raid Last 30 Days Lifetime
1 Armeis 2200.00 555.00 0.00 1645 03/08/10 60 % (12) 14 % (36)
2 Astarael 580.00 55.00 0.00 525 02/10/10 5 % (1) 4 % (9)
3 Cambiaformas 1425.00 760.00 0.00 665 03/08/10 100 % (20) 10 % (25)
4 Chòper 3690.00 3065.00 0.00 625 03/07/10 65 % (13) 20 % (52)
5 Clamoxil 555.00 140.00 -40.00 375 10/20/09 0 % (0) 3 % (8)
6 Darkfrozen 120.00 50.00 0.00 70 02/17/10 10 % (2) 1 % (2)
7 Darkserius 8845.00 6236.00 -850.00 1759 02/02/10 0 % (0) 49 % (126)
8 Dreya 7045.00 3385.00 0.00 3660 03/08/10 100 % (20) 38 % (98)
9 Elsyra 4965.00 2671.00 -15.00 2279 03/08/10 90 % (18) 60 % (153)
10 Exeter 8615.00 7525.00 -15.00 1075 03/08/10 90 % (18) 48 % (124)
11 Fermanagh 15915.00 13795.00 -480.00 1640 03/08/10 100 % (20) 89 % (230)
12 Ferumbras 1040.00 400.00 0.00 640 03/08/10 60 % (12) 6 % (16)
13 Fobic 6790.00 4001.00 -235.00 2554 03/08/10 65 % (13) 36 % (93)
14 Frugeeri 10435.00 9275.00 0.00 1160 03/08/10 80 % (16) 59 % (152)
15 Gromph 1390.00 1010.00 0.00 380 03/08/10 95 % (19) 53 % (136)
16 Gürthang 2215.00 990.00 0.00 1225 03/04/10 65 % (13) 14 % (35)
17 Hextor 1650.00 300.00 -350.00 1000 03/08/10 95 % (19) 11 % (28)
18 Hyppie 1715.00 1060.00 0.00 655 03/08/10 40 % (8) 10 % (26)
19 Ildha 12995.00 10230.00 -1079.00 1686 03/08/10 100 % (20) 74 % (190)
20 Juninor 16640.00 13818.00 -135.00 2687 03/08/10 95 % (19) 93 % (238)
21 Kânezgarth 545.00 150.00 0.00 395 03/08/10 40 % (8) 3 % (8)
22 Karontë 80.00 50.00 0.00 30 03/07/10 5 % (1) 0 % (1)
23 Khaos 2060.00 970.00 0.00 1090 03/08/10 80 % (16) 13 % (33)
24 Khonos 140.00 0.00 0.00 140 03/08/10 10 % (2) 1 % (2)
25 Kyaryn 9980.00 8116.00 -20.00 1844 03/08/10 100 % (20) 57 % (146)
26 Liveletdie 555.00 100.00 0.00 455 01/10/10 0 % (0) 3 % (7)
27 Meegosh 9525.00 7320.00 -35.00 2170 03/08/10 90 % (18) 55 % (141)
28 Midory 1885.00 1265.00 0.00 620 03/03/10 55 % (11) 31 % (80)
29 Mithras 1450.00 510.00 0.00 940 03/08/10 70 % (14) 9 % (24)
30 Murzilla 4810.00 1250.00 -150.00 3410 02/17/10 10 % (2) 27 % (69)
31 Myrmidom 4120.00 2925.00 0.00 1195 03/08/10 100 % (20) 23 % (58)
32 Nahuzor 1390.00 1250.00 0.00 140 03/08/10 95 % (19) 9 % (23)
33 Nausicaa 55.00 0.00 0.00 55 01/11/10 0 % (0) 0 % (1)
34 Necromancia 4910.00 2750.00 -40.00 2120 01/17/10 0 % (0) 25 % (64)
35 Nescafee 16820.00 13790.00 -1750.00 1280 03/08/10 40 % (8) 89 % (230)
36 Norgan 40.00 0.00 0.00 40 01/18/10 0 % (0) 12 % (32)
37 Oscurecer 100.00 50.00 0.00 50 03/04/10 10 % (2) 1 % (2)
38 Pirotes 145.00 0.00 0.00 145 01/28/10 0 % (0) 2 % (4)
39 Qadess 1790.00 250.00 0.00 1540 03/08/10 90 % (18) 12 % (30)
40 Quyna 2210.00 1055.00 -500.00 655 02/25/10 55 % (11) 13 % (34)
41 Rabdul 250.00 0.00 0.00 250 03/04/10 5 % (1) 2 % (4)
42 Razim 640.00 150.00 0.00 490 02/14/10 5 % (1) 3 % (7)
43 Relampagos 440.00 100.00 0.00 340 03/08/10 15 % (3) 5 % (14)
44 Sàku 1760.00 150.00 0.00 1610 01/13/10 0 % (0) 9 % (24)
45 Saphirus 14250.00 12245.00 -790.00 1215 03/08/10 80 % (16) 79 % (204)
46 Shauri 10065.00 7940.00 0.00 2125 03/08/10 95 % (19) 58 % (148)
47 Sheilaii 11645.00 10930.00 -310.00 405 03/08/10 100 % (20) 67 % (172)
48 Slara 11875.00 10926.00 -245.00 704 03/08/10 70 % (14) 67 % (173)
49 Tamao 3005.00 2010.00 0.00 995 03/08/10 90 % (18) 18 % (47)
50 Thaliön 1410.00 355.00 0.00 1055 03/08/10 65 % (13) 9 % (23)
51 Wakaru 12950.00 11530.00 -900.00 520 03/08/10 75 % (15) 72 % (186)
52 Xxespectro 870.00 50.00 -20.00 800 03/07/10 20 % (4) 5 % (12)
53 Yoshimi 15910.00 13481.00 -230.00 2199 02/21/10 45 % (9) 88 % (227)
... found 53 members